Lepton C of E Primary Academy
Loving, Living, Learning
Senior Leadership Team
| Name | Position |
|---|
| Mr A Gibbins | Executive Headteacher |
| Mrs R Brook | Head of School |
| Mr P Revell | Assistant Headteacher |
SENDCo
| Name | Position |
|---|
| Mrs K Daw | SENDCo |
Teaching Staff
| Name | Position |
|---|
| Mrs S Rigby | Reception Teacher |
| Miss A Kennedy | Year One Teacher |
| Mrs R Brook | Year Two Teacher |
| Mrs K Daw | Year Two Teacher |
| Miss Birdsall | Year Three Teacher |
| Mr O Micklethwaite | Year Four Teacher |
| Miss A Thornton | Year Five Teacher |
| Mr Revell | Year Six Teacher |
Classroom Support Staff
| Name | Position |
|---|
| Mrs Kiddell | Higher Level Teaching Assistant (Whole School) |
| TBC | Cover Supervisor |
| Mrs Higgins | Reception Classroom Assistant |
| Mrs Hirst | Classroom Assistant |
| Mrs Jodie Whitehead | Classroom Assistant |
| Mrs Parkin | Classroom Assistant |
| Mrs Arnell | Classroom Assistant |
| Mrs Thurlow | Classroom Assistant |
Lunchtime Staff
| Name | Position |
|---|
| Johnny Morgan | Lunchtime Sports Leader |
| Sam Mir | Lunchtime Sports Leader |
| Mrs David | Lunchtime Supervisor |
| Mrs Pugh | Lunchtime Supervisor |
| Mrs Whitehead | Lunchtime Supervisor |
Administration and Site Management
| Name | Position |
|---|
| Mrs Castle | School Business Manager (Monday, Tuesday, Thursday, Friday) |
| Mrs Pal | Business Support Officer |
| Mr Parkin | Caretaker |
Cleaning Team
| Name | Position |
|---|
| Mrs Buckley | Cleaner |
| Mrs Whitehead | Cleaner |
Chair of Governors
| Name | Position |
|---|
| Mrs Naomi Klein | Chair of Governors |